Quantum-key.net Community - Statistics Center

General Statistics

Total Members:
10
Total Posts:
13
Total Topics:
5
Total Categories:
1
Users Online:
57
Most Online:
391 - January 11, 2023, 12:57:35 pm
Online Today:
71
Average registrations per day:
62.45
Average posts per day:
98.83
Average topics per day:
27.00
Total Boards:
3
Latest Member:
LynwoodRic
Average online per day:
20.32
Male to Female Ratio:
1:1

Top 10 Posters

Damo
11

Top Topic Starters

Damo
3

Most Time Online


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 30653 146
November 2024 0 0 400 94
October 2024 0 0 3594 120
September 2024 0 0 4125 146
August 2024 0 0 3756 41
July 2024 0 0 2615 39
June 2024 0 0 2473 36
May 2024 0 0 2707 34
April 2024 0 0 2561 35
March 2024 0 0 2729 47
February 2024 0 0 3386 60
January 2024 0 0 2307 66
* 2023 9323 40485 67704 391
December 2023 0 0 3918 52
November 2023 0 0 5426 68
October 2023 0 0 5319 55
2023-10-01 0 0 181 10
2023-10-02 0 0 168 16
2023-10-03 0 0 206 25
2023-10-04 0 0 203 27
2023-10-05 0 0 54 35
2023-10-06 0 0 179 55
2023-10-07 0 0 199 49
2023-10-08 0 0 168 24
2023-10-09 0 0 173 24
2023-10-10 0 0 163 22
2023-10-11 0 0 187 25
2023-10-12 0 0 187 22
2023-10-13 0 0 138 22
2023-10-14 0 0 172 54
2023-10-15 0 0 197 36
2023-10-16 0 0 172 31
2023-10-17 0 0 167 20
2023-10-18 0 0 181 26
2023-10-19 0 0 214 25
2023-10-20 0 0 170 30
2023-10-21 0 0 179 23
2023-10-22 0 0 153 22
2023-10-23 0 0 175 51
2023-10-24 0 0 159 25
2023-10-25 0 0 193 33
2023-10-26 0 0 216 36
2023-10-27 0 0 198 26
2023-10-28 0 0 178 27
2023-10-29 0 0 217 26
2023-10-30 0 0 78 25
2023-10-31 0 0 94 20
September 2023 0 0 4242 59
August 2023 0 0 4109 68
July 2023 0 0 4744 63
June 2023 0 0 8747 61
May 2023 0 0 5946 58
April 2023 0 0 7411 79
March 2023 2157 13655 7522 163
January 2023 7166 26830 10320 391
* 2022 46970 132869 26562 203
December 2022 5180 14018 6634 153
November 2022 2317 5759 542 190
October 2022 18991 40119 3534 198
July 2022 9315 18051 2635 203
June 2022 1041 1874 666 33
May 2022 2653 11850 5195 35
April 2022 6838 38243 6893 73
March 2022 635 2955 463 28
* 2021 5963 57977 22018 161
December 2021 467 6405 295 112
November 2021 2017 38630 835 122
October 2021 628 3322 953 161
September 2021 2463 8508 8816 107
August 2021 238 921 6885 127
July 2021 150 191 4218 44
June 2021 0 0 14 14
May 2021 0 0 1 13
April 2021 0 0 0 14
March 2021 0 0 1 19
February 2021 0 0 0 13
January 2021 0 0 0 14
* 2020 21 36 11 28
December 2020 0 0 0 18
November 2020 0 0 0 23
October 2020 0 0 0 14
September 2020 19 34 7 28
August 2020 1 1 3 20
July 2020 0 0 0 22
June 2020 0 0 0 20
May 2020 0 0 0 17
April 2020 0 0 0 16
March 2020 1 1 1 20
February 2020 0 0 0 19
January 2020 0 0 0 21
* 2019 1 2 16 75
December 2019 0 0 0 21
November 2019 0 0 0 17
October 2019 0 0 1 16
September 2019 0 0 0 22
August 2019 0 0 0 22
July 2019 0 0 1 23
June 2019 0 0 1 13
May 2019 0 0 1 19
April 2019 0 0 7 75
March 2019 1 2 2 16
February 2019 0 0 3 16
January 2019 0 0 0 19
* 2018 1274 1283 55 51
December 2018 5 6 4 14
November 2018 1258 1259 37 51
October 2018 4 4 6 47
September 2018 2 3 2 4
August 2018 0 0 0 3
July 2018 0 0 2 3
June 2018 0 0 1 3
May 2018 5 11 3 10
SMF spam blocked by CleanTalk